4.8
1 day ago
PUSAT GEMPA BERADA DI LAUT 97 KM BARAT KODI, SUMBA BARAT DAYA
M4.5 - Tadine, New Caledonia
Magnitude | 4.5 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Tadine, New Caledonia (295km ESE) LAT -22.8, LON 170.4074 |
Date-Time | Oct 31, 2026 13:56:59 UTC Nov 01, 2026 00:56:59 UTC +11:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000tumt |
Population | 0 people (est. 100km radius) |
